Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 27.4 | 38.4 | 23.1 | 25.4 | 36.2 |
8 | 28.3 | 39.4 | 23.6 | 25.6 | 36.6 |
10 | 29.3 | 40.4 | 24.2 | 25.8 | 37.0 |
12 | 31.1 | 42.1 | 25.2 | 26.0 | 37.4 |
14 | 32.9 | 43.9 | 26.2 | 26.1 | 37.8 |
16 | 34.8 | 45.9 | 27.3 | 26.3 | 38.2 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 69.5 | 97.5 | 58.55 | 64.5 | 92 |
8 | 72 | 100 | 60 | 65 | 93 |
10 | 74.5 | 102.5 | 61.45 | 65.5 | 94 |
12 | 79 | 107 | 64 | 65.95 | 95 |
14 | 83.5 | 111.5 | 66.55 | 66.4 | 96 |
16 | 88.5 | 116.5 | 69.35 | 66.75 | 97 |
Elasticity | Medium-High |
- This women's jeans are stylish and fashion-forward with a frayed edge look
- The high-rise design enhances a sexy curve and easy to pull on
- These jeans also feature a cropped length cut with wide legs
- Pair well with any fashionable top to complete a personal style
Material | 50%Cotton 26%Polyester 22%Lyocell 2%Elastane | Waist Line | High Waist |
Silhouette | Shift | Occasion | Daily |
Pattern | solid | Style | Elegant |
Details | Raw Hem | Color | Light French Beige |